Apr 9, 2019
Aeroexpress informs of temporary changes to the current timetable for Domodedovo route in the middle of April due to scheduled engineering work taking place at the railway.
From December 17 to December 19 there are some timetable changes for the train services running along the Sheremetyevo routes. For more details, visit the Timetable section on our website or contact +7 800 700 3377.
Apr 9, 2019
Aeroexpress informs of temporary changes to the current timetable for Domodedovo route in the middle of April due to scheduled engineering work taking place at the railway.
The following changes will apply in the late evenings and on the nights of 15–16 and 16–17 April, as well as in the mornings of 16 and 17 April:
Departure time | Actual time of departure | Deviation | Arrival time | Actual time of arrival | Deviation |
---|---|---|---|---|---|
Paveletsky Rail Terminal – Domodedovo Airport | |||||
23:00 | 23:00 | 0 min | 23:45 | 23:48 | + 3 min |
23:30 | 23:30 | 0 min | 00:14 | 00:16 | + 2 min |
00:30 | 00:30 | 0 min | 01:12 | 01:18 | + 6 min |
05:30 | 05:30 | 0 min | 06:17 | 06:21 | + 4 min |
06:00 | 06:00 | 0 min | 06:43 | 06:45 | + 2 min |
06:30 | 06:30 | 0 min | 07:14 | 07:17 | + 3 min |
07:00 | 07:00 | 0 min | 07:45 | 07:49 | + 4 min |
07:30 | 07:30 | 0 min | 08:14 | 08:22 | + 6 min |
Domodedovo Airport – Paveletsky Rail Terminal | |||||
07:00 | 06:53 | -7 min | 07:43 | 07:43 | 0 min |
08:00 | 08:00 | 0 min | 08:41 | 08:45 | +4 min |
On the night of 19–20 April and in the morning of 20 April, the following changes to times of departure and arrival will be introduced:
Departure time | Actual time of departure | Deviation | Arrival time | Actual time of arrival | Deviation |
---|---|---|---|---|---|
Paveletsky Rail Terminal – Domodedovo Airport | |||||
22:00 | 21:55 | - 5 min | 22:41 | 22:41 | 0 min |
23:00 | 22:56 | - 4 min | 23:45 | 23:48 | + 3 min |
23:30 | 23:35 | + 5 min | 00:14 | 00:19 | + 5 min |
00:01 | 00:08 | + 7 min | 00:41 | 00:48 | + 7 min |
05:30 | 05:24 | - 6 min | 06:17 | 06:17 | 0 min |
06:00 | 06:00 | 0 min | 06:43 | 06:47 | + 4 min |
06:30 | 06:29 | -1 min | 07:14 | 07:18 | + 4 min |
07:00 | 07:00 | 0 min | 07:45 | 07:49 | + 4 min |
07:30 | 07:30 | 0 min | 08:14 | 08:17 | + 3 min |
08:00 | 07:55 | - 5 min | 08:46 | 08:53 | + 7 min |
08:30 | 08:25 | - 5 min | 09:17 | 09:20 | + 3 min |
09:00 | 09:00 | 0 min | 09:43 | 09:46 | + 3 min |
Domodedovo Airport – Paveletsky Rail Terminal | |||||
21:30 | 21:30 | 0 min | 22:15 | 22:18 | + 3 min |
00:30 | 00:30 | 0 min | 01:11 | 01:14 | + 3 min |
06:00 | 06:00 | 0 min | 06:42 | 06:45 | + 3 min |
09:00 | 09:01 | + 1 min | 09:42 | 09:42 | 0 min |
On the night of 20–21 April and in the morning of 21 April, the following changes to times of departure and arrival will be introduced:
Departure time | Actual time of departure | Deviation | Arrival time | Actual time of arrival | Deviation |
---|---|---|---|---|---|
Paveletsky Rail Terminal – Domodedovo Airport | |||||
22:00 | 21:53 | - 7 min | 22:41 | 22:41 | 0 min |
00:01 | 00:05 | + 4 min | 00:41 | 00:50 | + 8 min |
Domodedovo Airport – Paveletsky Rail Terminal | |||||
21:00 | 21:00 | 0 min | 21:45 | 21:47 | + 2 min |
22:30 | 22:30 | 0 min | 23:15 | 23:18 | +3 min |
07:00 | 06:59 | - 1 min | 07:43 | 07:42 | - 1 min |
All other services will operate to the current timetable on Domodedovo route.
Given the earlier departures, we kindly advise that you review the timetable alterations before your journey and arrive at the Aeroexpress terminal ahead of time.
All timetable updates are available on the Aeroexpress website www.aeroexpress.ru and in the mobile app (Timetable section). Enquiries can also be directed to the hotline at +7 800 700 3377 and +7 495 663 8410, and company attendants at the terminals.
Aeroexpress extends its apologies for any inconvenience caused.